TUSC candidates in the May elections
Below is the list of the Trade Unionist and Socialist Coalition (TUSC) candidates standing in the various elections taking place on May 5th.
There are 276 candidates, comprising of 231 local council candidates contesting seats in 55 local authorities in England (plus three mayoral candidacies), 16 candidates contesting seats in nine authorities in Scotland, and 26 candidates contesting seats in five authorities in Wales. The council candidate list for England is broken down into regions.
TUSC’s core policy platform for the May 5th 2022 local elections
The Trade Unionist and Socialist Coalition (TUSC) has a policy platform for the May 2022 local elections which every candidate using the TUSC name on the ballot paper is committed to fight for in the council chamber if they are elected. These ten core policies are listed below. But this policy platform is a minimum, not a limit to the issues that TUSC candidates will be campaigning for in their communities.
TUSC is an inclusive umbrella alliance, enabling fighting trade unionists, working class community campaigners, social movement activists, and socialists in different parties or none, to stand together in elections under a common name and logo on the ballot paper, while preserving their own identities and ability to highlight any particular policies and issues that they may wish to campaign on.
TUSC candidates are there linking up with those taking action against climate change; workers in any sector fighting for a pay rise like the NHS workers campaigning for 15%; women combating street harassment; housing campaigners fighting evictions; and anti-racism activists, to name but a few.
TUSC councillors would be at the heart of any struggle that is a step towards a society in which people can enjoy life to its fullest without the fear of unemployment, homelessness, poverty and discrimination.
But there has to be a defined ‘bottom line’ before somebody can use the TUSC name and logo on the ballot paper and the core policies are that – an absolutely unequivocal commitment to resist the austerity measures that we know are coming from the pro-big business establishment politicians seeking to pass the costs of the Covid crisis onto the working class.
TUSC stands for a socialist recovery from the Covid crisis. So somebody who will not pledge that if they are elected they will go into the council chamber and vote against cuts, closures, privatisation and other austerity politics cannot be a TUSC candidate. None of the establishment parties require that from their candidates but we do.
TUSC is an inclusive umbrella, not an exclusive one, available to be used by every working class fighter prepared to stand up to the capitalist establishment politicians at the ballot box. Every trade unionist, anti-cuts campaigner, community activist and all those who want to see an alternative to austerity politicians can become a TUSC candidate. But voters should know that any councillor elected under the TUSC banner will:
- Oppose all cuts and closures to council services, jobs, pay and conditions. We reject the claim that ‘some cuts’ are necessary to our services or that the Covid crisis is a reason for attacks on working class people’s living standards.
- Support all workers’ struggles against government policies making ordinary people pay for the crisis – no to fire and rehire.
- Fight for united working class struggle against racism, sexism and all forms of oppression.
- Use councils’ powers to begin a mass building programme of eco-friendly affordable council homes to tackle the housing crisis.
- Fight for local Climate Emergency plans based on genuine democratic debate that create new employment, reduce emissions and improve air quality and the local environment, whilst protecting the jobs, pay and conditions of all workers.
- Reject council tax, rent and service charge increases for working class people to make up for cuts in central funding, support a redistributive revenue raising system to finance local council services, and demand central government restores the cuts in funding it has imposed.
- Vote against the privatisation of council jobs and services, or the transfer of existing council services to social enterprises or ‘arms-length’ management organisations which are the first steps to their privatisation.
- Use all the legal powers available to councils to oppose both the cuts and government policies which centrally impose the transfer of public services to private bodies. This includes using whatever powers councils retain to refer local NHS decisions, and to initiate referenda and organise public commissions and consultations in campaigns to defend public services.
- Refuse to co-operate with commissioners sent by central government to attempt to impose cuts on local services.
- Vote for councils to refuse to implement austerity. TUSC councillors will support councils which in the first instance use their reserves and prudential borrowing powers to avoid making cuts. But we argue that the best way to mobilise the mass campaign that is necessary to defend and improve council services is to set a budget that meets the needs of the local community and demand that government funding makes up the shortfall.
Search your region region for your local candidate
Councils in England
Eastern
Local authority | Ward | Candidate’s name |
Basildon | Laindon Park | Dave Murray |
Broxbourne | Waltham Cross | Christine Thomas |
Epping Forest | Waltham Abbey Honey Lane | Ian Pattison |
Epping Forest | Waltham Abbey Paternoster | Bea Gardner |
Harlow | Old Harlow | Paul Lenihan |
Peterborough | Central | Steve Cawley |
Stevenage | Bandley Hill | Barbara Clare |
Stevenage | Bedwell | Steve Glennon |
Stevenage | Chells | Roger Charles |
Stevenage | Longmeadow | Helen Kerr |
Stevenage | Old Town | Mark Kerr |
Stevenage | Pin Green | Mark Pickersgill |
Stevenage | Roebuck | Bryan Clare |
Stevenage | Shephall | Michael Malocco |
Stevenage | St Nicholas | Amber Gentleman |
Stevenage | Symonds Green | Trevor Palmer |
Three Rivers | South Oxhey | Richard Shattock |
Watford | Holywell | Mark O’Connor |
Watford | Leggatts | Derek Foster |
East Midlands
Local authority | Ward | Candidate’s name |
Lincoln | Carholme | Nick Parker |
London
Local authority | Ward | Candidate’s name |
LB Barking & Dagenham | Gascoigne | Ruth Mason |
LB Barking & Dagenham | Barking Riverside | Pete Mason |
LB Barking & Dagenham | Thames View | Akhter Khan |
LB Camden | Kentish Town North | Farhana Manzoor |
LB Camden | Kentish Town South | Hannah Power |
LB Ealing | Central Greenford | Ben Goldstone |
LB Ealing | East Acton | Mark Best |
LB Ealing | North Acton | David Hofman |
LB Ealing | North Hanwell | Tony Gill |
LB Ealing | Norwood Green | Mark Benjamin |
LB Ealing | Perivale | Helen Pattison |
LB Ealing | Pitshanger | Lamley Amoaku-Atta |
LB Ealing | South Acton | Devrim Kutlu |
LB Enfield | Brimsdown | Josh Asker |
LB Enfield | Bullsmoor | Ian Pattison |
LB Enfield | Palmer’s Green | Nick Hadjipateras |
LB Enfield | Southbury | John Dolan |
LB Enfield | Whitewebbs | Mira Glavardanov |
LB Hackney | Cazenove | Naomi Byron |
LB Hackney | Hackney Downs | Clare Doyle |
LB Hackney | Hoxton East & Shoreditch | Chris Newby |
LB Hackney | Hoxton West | Rob Williams |
LB Hackney | Stoke Newington | Rob Thomas |
LB Hackney | Victoria | Jamie Barber |
LB Hackney | Victoria | Margaret Trotter |
LB Hillingdon | Eastcote | Tim Henry |
LB Hillingdon | Uxbridge | Gary Harbord |
LB Hillingdon | West Drayton | Carlos Barros |
LB Hillingdon | Wood End | Jason Buck |
LB Islington | Holloway | Omer Esen |
LB Lambeth | Brixton Acre Lane | Theo Sharieff |
LB Lambeth | Clapham East | Bobbie Cranney |
LB Lambeth | Herne Hill & Loughborough Junction | Berkay Kartav |
LB Lambeth | Stockwell & Larkhall | Steve Nally |
LB Lambeth | Streatham Wells | Candido Della Rocca |
LB Lewisham | Mayor | Andy Beadle |
LB Lewisham | Deptford | Andy Beadle |
LB Lewisham | Evelyn | Steve Rumney |
LB Lewisham | New Cross Gate | Jay Coward |
LB Merton | Cricket Green | Alex Forbes |
LB Merton | Figge’s Marsh | April Ashley |
LB Newham | Mayor | Lois Austin |
LB Newham | East Ham South | Steve Hedley |
LB Newham | Green Street East | Lois Austin |
Northern
Local authority | Ward | Candidate’s name |
Cumberland | Castle | Rob Heal |
Cumberland | Currock | Brent Kennedy |
Cumberland | Denton Holme | Grahame Higginson |
Cumberland | Harraby | Ernie Percival |
Gateshead | Chowdene | Marika Smith |
Gateshead | Deckham | Norman Hall |
Gateshead | High Fell | Elaine Brunskill |
Gateshead | Ryton, Crookhill & Stella | Ros C |
North Tyneside | Battle Hill | Craig Toft |
North Tyneside | Chirton | Graeme Cansdale |
North Tyneside | Cullercoates | John Hoare |
North Tyneside | Riverside | William Jarratt |
North Tyneside | Whitley Bay | Gordon Bell |
North West
Local authority | Ward | Candidate’s name |
Chorley | Chorley South East & Heath Charnock | Jenny Hurley |
Knowsley | Northwood | Neill Dunne |
Knowsley | Southdene | Les Connor |
Salford | Eccles | Sally Griffiths |
St Helens | Rainhill | Phil Speakman |
Westmorland & Furness | Grange & Cartmel | Lilian El-Doufani |
Westmorland & Furness | Kendal Highgate | Trevor Batchelor |
Westmorland & Furness | Kendal Nether | Paul Casson |
Westmorland & Furness | Kendal Strickland & Fell | Martin Powell-Davies |
Southern
Local authority | Ward | Candidate’s name |
Oxford | Barton & Sandhills | Callum Joyce |
Oxford | Blackbird Leys | Agnieszka Kowalska |
Oxford | Churchill | Carlin Kiggell |
Oxford | Headington | Adam Powell-Davies |
Oxford | Northfield Brook | James Morbin |
Oxford | Rose Hill & Iffley | George Clifton |
Oxford | St Clements | Stephen Brown |
Portsmouth | Charles Dickens | Chris Pickett |
Portsmouth | Nelson | Nick Doyle |
Reading | Battle | James Bonner |
Reading | Norcot | Jen Bottom |
Reading | Southcote | Neil Adams |
Southampton | Bargate | Graham Henry |
Southampton | Bassett | Mike Marx |
Southampton | Bevois | Nick Chaffey |
Southampton | Bitterne | Clara Asher |
Southampton | Bitterne Park | Vanessa Fileman |
Southampton | Coxford | Maggie Fricker |
Southampton | Freemantle | Catherine Clarke |
Southampton | Harefield | Levi Wellman |
Southampton | Millbrook | Donna Dee |
Southampton | Peartree | Bevis Fenner |
Southampton | Portswood | Tony Twine |
Southampton | Redbridge | Pete Wyatt |
Southampton | Shirley | Andrew Howe |
Southampton | Sholing | Declan Clune |
Southampton | Swaythling | Neil Kelly |
Southampton | Woolston | Sue Atkins |
South West
Local authority | Ward | Candidate’s name |
Cheltenham | Hesters Way | Samuel Coxson |
Plymouth | Compton | Nigel Buckley |
Plymouth | Devonport | Lesley Duncan |
Plymouth | Drake | Sam Hay |
Plymouth | Efford & Lipson | Matthew Whitear |
Plymouth | Ham | Andrew White |
Plymouth | Moor View | Ed Notman |
Plymouth | Plympton St Mary | Alan Frost |
Plymouth | Southway | Ben Davy |
Plymouth | St Peter & the Waterfront | Ryan Aldred |
Plymouth | Stoke | Nik Brooks |
Plymouth | Sutton & Mount Gould | Duncan Moore |
Swindon | Covingham & Dorcan | Scott Hunter |
Swindon | Lydiard & Freshbrook | Robert Pettefar |
West Midlands
Local authority | Ward | Candidate’s name |
Birmingham | Acocks Green | Eamonn Flynn |
Birmingham | Bournbrook & Selly Park | Thomas Green |
Birmingham | Castle Vale | Kris O’Sullivan |
Birmingham | Erdington | Corinthia Ward |
Birmingham | Gravelly Hill | Tom Patrick |
Birmingham | Kingstanding | Joe Foster |
Birmingham | Ladywood | Piriyasha |
Jeyanayagam | ||
Birmingham | Longbridge & West Heath | Clive Walder |
Birmingham | North Edgbaston | William Downs |
Birmingham | Perry Common | Siobhan Friel |
Birmingham | Pype Hayes | Bill Murray |
Birmingham | Sheldon | Mark Andrews |
Birmingham | South Yardley | Bob Seven |
Birmingham | Stockland Green | Ted Woodley |
Coventry | Cheylesmore | Judy Griffiths |
Coventry | Earlsdon | Adam Harmsworth |
Coventry | Henley | Aidan O’Toole |
Coventry | Holbrook | Jim Hensman |
Coventry | Lower Stoke | John O’Sullivan |
Coventry | Radford | Dave Anderson |
Coventry | Sherbourne | Jane Nellist |
Coventry | St Michaels | Dave Nellist |
Coventry | Upper Stoke | Terri Hersey |
Coventry | Westwood | Jim Donnelly |
Coventry | Woodlands | Sarah Davis |
Dudley | St Thomas | Nicola Fisher |
Newcastle-under-Lyme | Kidsgrove & Ravenscliffe | Rebecca Carter |
Nuneaton | Camp Hill | Paul Reilly |
Nuneaton | Exhall | Eileen Hunter |
Yorkshire
Local authority | Ward | Candidate’s name |
Barnsley | Hoyland Milton | Angela Waller |
Barnsley | Rockingham | Karen Fletcher |
Bradford | Bolton & Undercliffe | Tom Gibson |
Hull | Drypool | Tony Smith |
Hull | North Carr | James Bentley |
Hull | West Carr | Joyce Marshall |
Leeds | Armley | Florian Hynam |
Leeds | Gipton & Harehills | Tanis Belsham-Wray |
Leeds | Hyde Park & Headingley | Anthony Bracuti |
Leeds | Killingbeck & Seacroft | Iain Dalton |
Leeds | Little London & Woodhouse | Michael Johnson |
North East Lincolnshire | Croft Baker | Julian Best |
North East Lincolnshire | East Marsh | Lee Coulbeck |
North East Lincolnshire | Heneage | Daryl Clifford |
North East Lincolnshire | Immingham | Nathan Newton |
North East Lincolnshire | Park | Dave Mitchell |
North East Lincolnshire | Sidney Sussex | Mark Gee |
North East Lincolnshire | South | Bill Ward |
Sheffield | Broomhill & Sharrow Vale | Noah Eden |
Sheffield | Crooks & Crosspool | Isabelle France |
Sheffield | Darnall | Diane Spencer |
Sheffield | Firth Park | Alex Brown |
Sheffield | Hillsborough | Joe Hibbert |
Sheffield | Gleadless Valley | Rebecca Fryer |
Sheffield | Manor Castle | Alistair Tice |
Sheffield | Nether Edge & Sharrow | Holly Johnston |
Sheffield | Park & Arbouthorne | Jack Jeffery |
Sheffield | Richmond | Simon Moulton |
Sheffield | Walkley | Alex-James Helie |
Sheffield | Woodhouse | Simon Jenkins |
Wakefield | Wakefield East | Mick Griffiths |
Councils in Scotland
As explained in the How TUSC Functions rules (see https://www.tusc.org.uk/txt/449.pdf ), TUSC supporters in Scotland organise autonomously, with their own Scottish TUSC Steering Committee that approves candidates in Scotland.
Local authority | Ward | Candidate’s name |
Aberdeen | Northfield/Mastrick North | Lucas Grant |
Dundee | Coldside | Wayne Scott |
Dundee | Strathmartine | Maddie Jamieson |
East Lothian | Tranent, Wallyford, Macmerry | Jimmy Haddow |
Fife | Dunfermline North | Dave Edler |
Glasgow | Dennistoun | Oisín Duncan |
Glasgow | East Centre | Matt Dobson |
Glasgow | Greater Pollok | Eric Stevenson |
Glasgow | Langside | Ronnie Stevenson |
Glasgow | Newlands/Auldburn | Jenny Robertson |
Glasgow | North East | Anne McAllister |
Glasgow | Pollokshields | Tom Ruddell |
Highland | Inverness Central | Sean Robertson |
North Ayrshire | Irvine South | Ian Kerr |
Renfrewshire | Paisley North West | Jim Halfpenny |
West Dunbartonshire | Dumbarton | Lynda McEwan |
Councils in Wales
Local authority | Division | Candidate’s name |
Caerphilly | Bedwas, Trethomas & Machen | Peter Thomas |
Caerphilly | Moriah | Stephen Rees |
Cardiff | Adamsdown | Katrine Williams |
Cardiff | Caerau | Dave Reid |
Cardiff | Canton | Taryn Tarrant-Cornish |
Cardiff | Cathays | George Phillips |
Cardiff | Ely | Ross Saunders |
Cardiff | Gabalfa | Michael Frazier |
Cardiff | Grangetown | Joe Fathallah |
Cardiff | Llandaff North | Helen Perriam |
Cardiff | Llanrumney | Danielle Smith |
Cardiff | Pentwyn | Cath Peace |
Cardiff | Plasnewydd | John Williams |
Cardiff | Riverside | Lianne Francis |
Cardiff | Rumney | Rhys Davies |
Cardiff | Splott | Dave Bartlett |
Cardiff | Trowbridge | Joanna Chojnicka |
Neath Port Talbot | Blaengwrach & Glynneath West | Rhys Davies |
Find out more… LINK
Support Independent Journalism Today
Our unwavering dedication is to provide you with unbiased news, diverse perspectives, and insightful opinions. We're on a mission to ensure that those in positions of power are held accountable for their actions, but we can't do it alone. Labour Heartlands is primarily funded by me, Paul Knaggs, and by the generous contributions of readers like you. Your donations keep us going and help us uphold the principles of independent journalism. Join us in our quest for truth, transparency, and accountability – donate today and be a part of our mission!
Like everyone else, we're facing challenges, and we need your help to stay online and continue providing crucial journalism. Every contribution, no matter how small, goes a long way in helping us thrive. By becoming one of our donors, you become a vital part of our mission to uncover the truth and uphold the values of democracy.
While we maintain our independence from political affiliations, we stand united against corruption, injustice, and the erosion of free speech, truth, and democracy. We believe in the power of accurate information in a democracy, and we consider facts non-negotiable.
Your support, no matter the amount, can make a significant impact. Together, we can make a difference and continue our journey toward a more informed and just society.
Thank you for supporting Labour Heartlands